A. GENERAL INFORMATION
| SL NO. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | HOLY CROSS CO-ED SCHOOL |
| 2 | AFFILIATION NO. | 1030713 |
| 3 | SCHOOL CODE | 50677 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEW LAMBAKHEDA,BERASIA ROAD,BHOPAL-462038 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SR MARY INFANZA ,M.A. B.ED |
| 6 | SCHOOL EMAIL ID | holycrosscoedschool@gmail.com |
| 7 | CONTACT DETAILS | 0755-2489952 |
B. DOCUMENTS AND INFORMATION
| SL NO. | Information | Details |
|---|---|---|
| 1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click here |
| 2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY STATE GOVT. | Click here |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009 | Click here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
| 6 | COPY OF FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 7 | COPY OF SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION | Click here |
| 8 | COPY OF CERTIFICATE OF VALID WATER HEALTH AND SANITATION | Click here |
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|
1 |
2022-23 |
99 |
97 |
97.9 |
|
|
2 |
2023-24 |
108 |
107 |
99.07 |
|
|
3 |
2024-25 |
108 |
107 |
99.07 |
|
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|
1 |
2022-23 |
45 |
40 |
88.8 |
|
|
2 |
2023-24 |
42 |
39 |
92.8 |
|
|
3 |
2024-25 |
83 |
74 |
89.15 |
|
| SL NO. | Information | Details |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALANDER | Click here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click here |
| 4 | LIST OF PARENT TEACHERS ASSOSIATION (PTA) MEMBERS | Click here |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | Click here |
| SL NO. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 68 |
| PGT | 14 | |
| TGT | 22 | |
|
PRT Librarian Accountant |
26 02 02
|
|
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 0 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
Fr. Lancy Fernandes |
| SL NO. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 23439.81sqm |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 56(46.45 sqm) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 (178 SQ. MTR) 02 (237 SQ.MTR) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 46 |
| 6 | NO. OF BOYS TOILETS | 39 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUTURE OF THE SCHOOL | |
https://www.holycrossbhopal.org/uploads//Mandatory-enclosure-details.pdf